|
Compare Dillon & Redding handgun die features below to find the die family best suited to your needs. | Standard | Option | Not Available |
Redding | Redding | Redding | Redding | Redding | Redding | Redding | Redding | Dillon | |
Features of Redding & Dillon Handgun Die Sets |
Dual Ring Carbide Sizing Die Sets |
Dual Ring Carbide Sizing Die Sets |
Dual Ring Carbide Sizing Die Sets |
Titanium Carbide Die Sets |
Titanium Carbide Die Sets |
Titanium Carbide Die Sets |
Non-carbide Die Sets |
Full length 3-die set - straight wall |
Dillon Carbide Die Set |
Dies Included in the Set | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Full Length Sizing & decapping | |||||||||
Expander | |||||||||
Bullet Seating | |||||||||
Separate Crimp | |||||||||
Application | |||||||||
Progressive Reloaders | |||||||||
Single Stage Reloaders | |||||||||
Turret Reloaders | |||||||||
Primary Sizing Die Type |
Dual Carbide Ring |
Dual Carbide Ring |
Dual Carbide Ring |
Single Carbide Ring |
Single Carbide Ring |
Single Carbide Ring |
Full Length | Full Length |
Single Carbide Ring |
Working Part Material |
Titanium Carbide |
Titanium Carbide |
Titanium Carbide |
Titanium Carbide |
Titanium Carbide | Titanium Carbide | Steel | Steel | Carbide |
Lubrication Required | |||||||||
Secondary Sizing Die Type | Body Only | Body Only | Body Only | Full Length | |||||
Working Part Material | Steel | Steel | Steel | Steel | |||||
Lubrication Required | |||||||||
Seating Die Type | Standard | Progressive | Competition | Standard | Progressive | Competition | Competition | Standard | Standard |
Seating Adjustment via Micrometer | |||||||||
Crimp Included in Seater |
Standard | Option | Not Available |